Auction overview


Auction: 26. 2023-701 - Yellow Hen
Description: 701 has hard feather with a nice hood and a good mane. She is bred from my best pair of yellows in 2023 and I value her as one of my top stock hens. She was mated to a red cock and I have 4 young reds from them.
Lowest price: USD 250,- (~ EUR 231)
Auction ends: The auction has ended
Time left:
Attached files:


Picture (362 KB)
Highest bid: USD 3000,- (~ EUR 2778)

 

You cannot bid on this auction because it has ended


All bids:

User-id: Bid: Date:
xxx USD 3000,- (~ EUR 2778) 29-03-2025 19:41:58
xxx USD 2800,- (~ EUR 2593) 29-03-2025 19:37:22
xxx USD 2650,- (~ EUR 2454) 29-03-2025 19:33:31
xxx USD 2600,- (~ EUR 2407) 29-03-2025 19:31:25
xxx USD 2500,- (~ EUR 2315) 29-03-2025 19:27:10
xxx USD 2400,- (~ EUR 2222) 29-03-2025 19:24:45
xxx USD 2350,- (~ EUR 2176) 29-03-2025 19:19:43
xxx USD 2100,- (~ EUR 1944) 29-03-2025 19:17:59
xxx USD 2000,- (~ EUR 1852) 29-03-2025 19:16:39
xxx USD 1900,- (~ EUR 1759) 29-03-2025 19:10:19
xxx USD 1800,- (~ EUR 1667) 29-03-2025 19:09:08
xxx USD 1700,- (~ EUR 1574) 29-03-2025 18:52:12
xxx USD 1650,- (~ EUR 1528) 29-03-2025 18:50:05
xxx USD 1600,- (~ EUR 1481) 29-03-2025 18:45:16
xxx USD 1550,- (~ EUR 1435) 29-03-2025 18:37:49
xxx USD 1525,- (~ EUR 1412) 29-03-2025 18:35:21
xxx USD 1500,- (~ EUR 1389) 29-03-2025 18:06:25
xxx USD 1425,- (~ EUR 1319) 29-03-2025 18:01:15
xxx USD 1400,- (~ EUR 1296) 29-03-2025 17:50:02
xxx USD 1225,- (~ EUR 1134) 29-03-2025 17:36:44
xxx USD 1200,- (~ EUR 1111) 29-03-2025 10:44:49
xxx USD 1050,- (~ EUR 972) 29-03-2025 03:06:25
xxx USD 1025,- (~ EUR 949) 29-03-2025 02:27:12
xxx USD 1000,- (~ EUR 926) 29-03-2025 02:26:09
xxx USD 925,- (~ EUR 856) 29-03-2025 01:49:35
xxx USD 900,- (~ EUR 833) 29-03-2025 01:46:33
xxx USD 825,- (~ EUR 764) 29-03-2025 01:44:02
xxx USD 800,- (~ EUR 741) 28-03-2025 22:35:04
xxx USD 600,- (~ EUR 556) 28-03-2025 14:59:09
xxx USD 575,- (~ EUR 532) 28-03-2025 00:46:19
xxx USD 375,- (~ EUR 347) 27-03-2025 19:58:39
xxx USD 350,- (~ EUR 324) 26-03-2025 03:03:00
xxx USD 325,- (~ EUR 301) 25-03-2025 15:31:44
xxx USD 300,- (~ EUR 278) 25-03-2025 05:45:34
xxx USD 275,- (~ EUR 255) 23-03-2025 08:47:27
xxx USD 250,- (~ EUR 231) 22-03-2025 03:10:40


© Copyright/Disclaimer M&C Hansen 1998-2019