Auction overview


Auction: 02. 2023-150 - Blue Cock
Description: Reserve Champion - Canadian National Jacobin Show!
Here is one of the finest bar Jacobins ever bred.


Justin's bars are incredibly good. Likely the best stud of bars worldwide. His bars are now competing and winning against all the standard colours. To have a Blue of this quality until recently was unheard of. Justin wanted to offer something very special and here he is. This cock is extremely smooth and shows 100% of the time. He is stunning. His mealy son was Best Mealy and futurity Champion young cock against the reds and yellows at the Canadian National as well so the quality breeds on. This cock was mated to a cream hen who will also be for sale. So if you want to repeat the mating you can. This is your chance to own what could be the Best Blue in the world today.
Lowest price: USD 250,- (~ EUR 231)
Auction ends: The auction has ended
Time left: The auction has ended
Attached files:


Picture (471 KB)
Highest bid: USD 1325,- (~ EUR 1227)

 

You cannot bid on this auction because it has ended


All bids:

User-id: Bid: Date:
xxx USD 1325,- (~ EUR 1227) 29-03-2025 18:37:53
xxx USD 1300,- (~ EUR 1204) 29-03-2025 18:37:05
xxx USD 1275,- (~ EUR 1181) 29-03-2025 18:36:32
xxx USD 1250,- (~ EUR 1157) 29-03-2025 18:33:56
xxx USD 1225,- (~ EUR 1134) 29-03-2025 18:33:15
xxx USD 1200,- (~ EUR 1111) 29-03-2025 18:29:51
xxx USD 1175,- (~ EUR 1088) 29-03-2025 18:29:15
xxx USD 1150,- (~ EUR 1065) 29-03-2025 18:28:39
xxx USD 1125,- (~ EUR 1042) 29-03-2025 18:27:51
xxx USD 1100,- (~ EUR 1019) 29-03-2025 18:25:45
xxx USD 1075,- (~ EUR 995) 29-03-2025 18:23:16
xxx USD 1050,- (~ EUR 972) 29-03-2025 18:22:18
xxx USD 1025,- (~ EUR 949) 29-03-2025 18:20:22
xxx USD 1000,- (~ EUR 926) 29-03-2025 18:18:07
xxx USD 975,- (~ EUR 903) 29-03-2025 18:11:38
xxx USD 950,- (~ EUR 880) 29-03-2025 18:08:30
xxx USD 925,- (~ EUR 856) 29-03-2025 18:02:32
xxx USD 900,- (~ EUR 833) 29-03-2025 18:01:43
xxx USD 875,- (~ EUR 810) 29-03-2025 17:52:35
xxx USD 850,- (~ EUR 787) 29-03-2025 17:03:54
xxx USD 800,- (~ EUR 741) 29-03-2025 16:00:39
xxx USD 775,- (~ EUR 718) 29-03-2025 15:46:30
xxx USD 750,- (~ EUR 694) 28-03-2025 16:00:26
xxx USD 550,- (~ EUR 509) 28-03-2025 13:34:43
xxx USD 500,- (~ EUR 463) 28-03-2025 07:01:52
xxx USD 425,- (~ EUR 394) 27-03-2025 19:56:54
xxx USD 400,- (~ EUR 370) 25-03-2025 05:42:12
xxx USD 325,- (~ EUR 301) 23-03-2025 10:01:53
xxx USD 300,- (~ EUR 278) 22-03-2025 19:51:10
xxx USD 275,- (~ EUR 255) 22-03-2025 05:41:42
xxx USD 250,- (~ EUR 231) 22-03-2025 01:36:28


© Copyright/Disclaimer M&C Hansen 1998-2019