Auction overview


Auction: 20. 2022-656 - Red Cock
Description: This is a late bred cock that has developed into one on the most powerful cocks I have!

He was still moulting into his adult feather when I took this picture but you can see the sheer mass and incredible chain this guy has. If you are looking to ad feather length, wealth and top this cock will do it. This is the kind of bird you need to breed powerful champions. He was mated to the great red hen 649-22 also in the auction and even as a late bred he was fertile right from the start producing some of the most impressive young reds I have ever had in my young bird pens.

If you really want to move into the toughest of competition you will want to buy this guy and his mate 649 and put them back together. From what I see their young are going to be show stoppers.
Lowest price: USD 250,- (~ EUR 249)
Auction ends: The auction has ended
Time left:
Attached files:


Picture (342 KB)
Highest bid: USD 1400,- (~ EUR 1393)

 

You cannot bid on this auction because it has ended


All bids:

User-id: Bid: Date:
19820 USD 1400,- (~ EUR 1393) 05-10-2023 19:27:03
12145 USD 1350,- (~ EUR 1343) 05-10-2023 19:26:51
19820 USD 1300,- (~ EUR 1294) 05-10-2023 19:24:15
12145 USD 1250,- (~ EUR 1244) 05-10-2023 19:24:02
19820 USD 1200,- (~ EUR 1194) 05-10-2023 19:19:03
19839 USD 1150,- (~ EUR 1144) 05-10-2023 19:18:38
12145 USD 1050,- (~ EUR 1045) 05-10-2023 19:18:12
19820 USD 1000,- (~ EUR 995) 05-10-2023 19:16:48
19839 USD 975,- (~ EUR 970) 05-10-2023 19:15:58
19820 USD 950,- (~ EUR 945) 05-10-2023 19:02:50
11115 USD 900,- (~ EUR 896) 05-10-2023 18:59:34
19839 USD 850,- (~ EUR 846) 05-10-2023 18:58:51
11115 USD 800,- (~ EUR 796) 05-10-2023 18:55:58
19839 USD 750,- (~ EUR 746) 05-10-2023 18:55:12
12145 USD 700,- (~ EUR 697) 05-10-2023 17:26:37
19835 USD 650,- (~ EUR 647) 05-10-2023 15:43:26
19822 USD 600,- (~ EUR 597) 04-10-2023 23:40:16
11115 USD 550,- (~ EUR 547) 04-10-2023 22:32:00
19813 USD 500,- (~ EUR 498) 04-10-2023 21:27:52
19839 USD 450,- (~ EUR 448) 01-10-2023 02:47:53
19822 USD 400,- (~ EUR 398) 29-09-2023 17:37:04
8750 USD 250,- (~ EUR 249) 29-09-2023 05:10:49


© Copyright/Disclaimer M&C Hansen 1998-2019