Auction overview


Auction: 14. 2022-575 - Red Cock
Description: If there is a bird I should be keeping it likely is this guy!

575 really puts it all together. Not often can I breed a bird with this kind of feather length and power (especially in the chain) and still have this hard, smooth, rolling feather. He has so much to offer. Just a fantastic Red cock. He was mated to yellow hen 503-22 and the youngsters they produced will make even the most discriminating Jacobin breeders stop and take notice. This bird has a pedigree packed with champions so it is no surprise that he breeds superior quality in his youngsters. Here is a foundation red cock of the quality that just is not normally for sale- if you can even find them!

If your serious about adding one good bird you will want to take a run at this guy.
Lowest price: USD 250,- (~ EUR 249)
Auction ends: The auction has ended
Time left:
Attached files:


Picture (255 KB)
Highest bid: USD 2400,- (~ EUR 2388)

 

You cannot bid on this auction because it has ended


All bids:

User-id: Bid: Date:
12201 USD 2400,- (~ EUR 2388) 05-10-2023 18:51:43
19820 USD 2350,- (~ EUR 2338) 05-10-2023 18:49:24
12201 USD 2300,- (~ EUR 2289) 05-10-2023 18:33:55
8746 USD 2200,- (~ EUR 2189) 05-10-2023 18:33:24
19820 USD 2175,- (~ EUR 2164) 05-10-2023 18:26:17
8746 USD 2150,- (~ EUR 2139) 05-10-2023 18:25:57
19820 USD 2125,- (~ EUR 2114) 05-10-2023 18:22:05
12201 USD 2100,- (~ EUR 2090) 05-10-2023 18:19:45
8746 USD 2000,- (~ EUR 1990) 05-10-2023 18:18:49
12201 USD 1900,- (~ EUR 1891) 05-10-2023 18:06:53
19833 USD 1725,- (~ EUR 1716) 05-10-2023 18:06:01
12201 USD 1700,- (~ EUR 1692) 05-10-2023 17:56:23
19833 USD 1575,- (~ EUR 1567) 05-10-2023 17:52:49
12201 USD 1550,- (~ EUR 1542) 05-10-2023 17:19:27
19833 USD 1525,- (~ EUR 1517) 05-10-2023 17:06:40
12201 USD 1500,- (~ EUR 1493) 05-10-2023 17:06:17
19833 USD 1425,- (~ EUR 1418) 05-10-2023 16:58:08
12201 USD 1400,- (~ EUR 1393) 05-10-2023 16:54:34
19833 USD 1325,- (~ EUR 1318) 05-10-2023 16:46:59
12201 USD 1300,- (~ EUR 1294) 05-10-2023 16:44:12
19833 USD 1225,- (~ EUR 1219) 05-10-2023 16:37:16
12201 USD 1200,- (~ EUR 1194) 05-10-2023 16:35:27
19833 USD 1125,- (~ EUR 1119) 05-10-2023 16:27:46
12201 USD 1100,- (~ EUR 1095) 05-10-2023 16:22:02
19833 USD 1025,- (~ EUR 1020) 05-10-2023 15:48:10
12201 USD 1000,- (~ EUR 995) 05-10-2023 13:24:51
19833 USD 925,- (~ EUR 920) 05-10-2023 11:53:01
12201 USD 900,- (~ EUR 896) 04-10-2023 22:58:20
19842 USD 850,- (~ EUR 846) 04-10-2023 22:27:08
19822 USD 600,- (~ EUR 597) 04-10-2023 21:29:12
11115 USD 550,- (~ EUR 547) 04-10-2023 20:43:02
19822 USD 500,- (~ EUR 498) 28-09-2023 22:57:44


© Copyright/Disclaimer M&C Hansen 1998-2019