Auction overview


Auction: 11. 2022-576 - Yellow Hen
Description: Reserve Yellow at the National

Sister and nestmate to Red cock #575-22 in the auction. 576 is an exceptional hen. She is tall and refined and has loads of feather that fits perfectly. She is a great show bird as well and made her presence felt at the National impressing those who saw her. She is one of those hens we all look for to breed from but only rarely can we get them. Perfect hood setting with a really nice mane and she excels in chain. Always presents herself with class. A first-class hen. When you see her brother you know power and quality are consistent in this family.

She was mated to one of my top yellow cocks 627-22 who I did not get pictured for the auction but is available privately. He compliments her perfectly. I have 6 strong yellows from this mating.
Lowest price: USD 250,- (~ EUR 249)
Auction ends: The auction has ended
Time left:
Attached files:


Picture (337 KB)
Highest bid: USD 1650,- (~ EUR 1642)

 

You cannot bid on this auction because it has ended


All bids:

User-id: Bid: Date:
19835 USD 1650,- (~ EUR 1642) 05-10-2023 18:07:46
19836 USD 1600,- (~ EUR 1592) 05-10-2023 18:07:09
19835 USD 1550,- (~ EUR 1542) 05-10-2023 17:57:36
19822 USD 1500,- (~ EUR 1493) 05-10-2023 17:31:51
19835 USD 1400,- (~ EUR 1393) 05-10-2023 17:25:28
19822 USD 1350,- (~ EUR 1343) 05-10-2023 17:12:14
19838 USD 1300,- (~ EUR 1294) 05-10-2023 17:05:22
19822 USD 1200,- (~ EUR 1194) 05-10-2023 16:57:05
19838 USD 1150,- (~ EUR 1144) 05-10-2023 16:50:04
19822 USD 1100,- (~ EUR 1095) 05-10-2023 16:39:34
19838 USD 950,- (~ EUR 945) 05-10-2023 16:26:25
19822 USD 900,- (~ EUR 896) 05-10-2023 16:09:07
19835 USD 800,- (~ EUR 796) 05-10-2023 13:34:44
19838 USD 775,- (~ EUR 771) 05-10-2023 10:42:01
19822 USD 750,- (~ EUR 746) 04-10-2023 19:31:45
19838 USD 700,- (~ EUR 697) 04-10-2023 19:29:54
19822 USD 650,- (~ EUR 647) 04-10-2023 19:28:23
19838 USD 600,- (~ EUR 597) 04-10-2023 18:52:53
8746 USD 575,- (~ EUR 572) 04-10-2023 13:35:24
19838 USD 550,- (~ EUR 547) 04-10-2023 13:29:36
8746 USD 525,- (~ EUR 522) 04-10-2023 13:23:48
19838 USD 500,- (~ EUR 498) 04-10-2023 12:04:27
8746 USD 450,- (~ EUR 448) 04-10-2023 11:54:06
19838 USD 425,- (~ EUR 423) 02-10-2023 02:46:02
19822 USD 400,- (~ EUR 398) 01-10-2023 17:25:57
19838 USD 350,- (~ EUR 348) 01-10-2023 17:00:23
19822 USD 325,- (~ EUR 323) 30-09-2023 22:31:07
19813 USD 300,- (~ EUR 299) 30-09-2023 21:24:48
19838 USD 275,- (~ EUR 274) 30-09-2023 15:36:47
19813 USD 250,- (~ EUR 249) 29-09-2023 21:49:12


© Copyright/Disclaimer M&C Hansen 1998-2019