Auction overview


Auction: 11. 2022-576 - Yellow Hen
Description: Reserve Yellow at the National

Sister and nestmate to Red cock #575-22 in the auction. 576 is an exceptional hen. She is tall and refined and has loads of feather that fits perfectly. She is a great show bird as well and made her presence felt at the National impressing those who saw her. She is one of those hens we all look for to breed from but only rarely can we get them. Perfect hood setting with a really nice mane and she excels in chain. Always presents herself with class. A first-class hen. When you see her brother you know power and quality are consistent in this family.

She was mated to one of my top yellow cocks 627-22 who I did not get pictured for the auction but is available privately. He compliments her perfectly. I have 6 strong yellows from this mating.
Lowest price: USD 250,- (~ EUR 231)
Auction ends: The auction has ended
Time left:
Attached files:


Picture (337 KB)
Highest bid: USD 1650,- (~ EUR 1528)

 

You cannot bid on this auction because it has ended


All bids:

User-id: Bid: Date:
xxx USD 1650,- (~ EUR 1528) 05-10-2023 18:07:46
xxx USD 1600,- (~ EUR 1481) 05-10-2023 18:07:09
xxx USD 1550,- (~ EUR 1435) 05-10-2023 17:57:36
xxx USD 1500,- (~ EUR 1389) 05-10-2023 17:31:51
xxx USD 1400,- (~ EUR 1296) 05-10-2023 17:25:28
xxx USD 1350,- (~ EUR 1250) 05-10-2023 17:12:14
xxx USD 1300,- (~ EUR 1204) 05-10-2023 17:05:22
xxx USD 1200,- (~ EUR 1111) 05-10-2023 16:57:05
xxx USD 1150,- (~ EUR 1065) 05-10-2023 16:50:04
xxx USD 1100,- (~ EUR 1019) 05-10-2023 16:39:34
xxx USD 950,- (~ EUR 880) 05-10-2023 16:26:25
xxx USD 900,- (~ EUR 833) 05-10-2023 16:09:07
xxx USD 800,- (~ EUR 741) 05-10-2023 13:34:44
xxx USD 775,- (~ EUR 718) 05-10-2023 10:42:01
xxx USD 750,- (~ EUR 694) 04-10-2023 19:31:45
xxx USD 700,- (~ EUR 648) 04-10-2023 19:29:54
xxx USD 650,- (~ EUR 602) 04-10-2023 19:28:23
xxx USD 600,- (~ EUR 556) 04-10-2023 18:52:53
xxx USD 575,- (~ EUR 532) 04-10-2023 13:35:24
xxx USD 550,- (~ EUR 509) 04-10-2023 13:29:36
xxx USD 525,- (~ EUR 486) 04-10-2023 13:23:48
xxx USD 500,- (~ EUR 463) 04-10-2023 12:04:27
xxx USD 450,- (~ EUR 417) 04-10-2023 11:54:06
xxx USD 425,- (~ EUR 394) 02-10-2023 02:46:02
xxx USD 400,- (~ EUR 370) 01-10-2023 17:25:57
xxx USD 350,- (~ EUR 324) 01-10-2023 17:00:23
xxx USD 325,- (~ EUR 301) 30-09-2023 22:31:07
xxx USD 300,- (~ EUR 278) 30-09-2023 21:24:48
xxx USD 275,- (~ EUR 255) 30-09-2023 15:36:47
xxx USD 250,- (~ EUR 231) 29-09-2023 21:49:12


© Copyright/Disclaimer M&C Hansen 1998-2019