Auction overview


Auction: 03. 2022-503 - Yellow Hen
Description: At the Canadian National 503 was Best Yellow, Futurity Champion Female, Best Hen in Show, Champion Young Bird in Show and Reserve Champion overall taking home the most awards of any bird shown.

She really is a powerful and very correct hen. Hood setting, chain structure, heavy mane, station - she puts it all in one very nice package. She was mated to Powerful Red cock 575-22 who is also in the auction. This pair produced reds and yellows that will compete with the best anywhere.
503 has 1 bull eye.
Lowest price: USD 250,- (~ EUR 249)
Auction ends: The auction has ended
Time left:
Attached files:


Picture (256 KB)
Highest bid: USD 4700,- (~ EUR 4677)

 

You cannot bid on this auction because it has ended


All bids:

User-id: Bid: Date:
19836 USD 4700,- (~ EUR 4677) 05-10-2023 19:27:34
12201 USD 4600,- (~ EUR 4577) 05-10-2023 19:10:56
19836 USD 4500,- (~ EUR 4478) 05-10-2023 19:05:13
12201 USD 4300,- (~ EUR 4279) 05-10-2023 18:51:27
19836 USD 4250,- (~ EUR 4229) 05-10-2023 18:45:54
12201 USD 4000,- (~ EUR 3980) 05-10-2023 18:34:31
19836 USD 3800,- (~ EUR 3781) 05-10-2023 18:31:08
12201 USD 3650,- (~ EUR 3632) 05-10-2023 18:29:00
19836 USD 3600,- (~ EUR 3582) 05-10-2023 18:10:38
12201 USD 3500,- (~ EUR 3483) 05-10-2023 18:05:42
19836 USD 3250,- (~ EUR 3234) 05-10-2023 18:05:18
12201 USD 3000,- (~ EUR 2985) 05-10-2023 18:04:15
19836 USD 2750,- (~ EUR 2736) 05-10-2023 18:02:36
12201 USD 2500,- (~ EUR 2488) 05-10-2023 17:59:33
19836 USD 2300,- (~ EUR 2289) 05-10-2023 17:58:40
12201 USD 2100,- (~ EUR 2090) 05-10-2023 17:56:39
19836 USD 2000,- (~ EUR 1990) 05-10-2023 17:50:53
12201 USD 1800,- (~ EUR 1791) 05-10-2023 16:54:47
19833 USD 1725,- (~ EUR 1716) 05-10-2023 16:51:19
12201 USD 1700,- (~ EUR 1692) 05-10-2023 16:43:42
19833 USD 1625,- (~ EUR 1617) 05-10-2023 16:38:32
12201 USD 1600,- (~ EUR 1592) 05-10-2023 16:34:33
19822 USD 1475,- (~ EUR 1468) 05-10-2023 16:34:14
19833 USD 1225,- (~ EUR 1219) 05-10-2023 16:28:10
12201 USD 1200,- (~ EUR 1194) 05-10-2023 16:20:34
19833 USD 1125,- (~ EUR 1119) 05-10-2023 16:02:46
8811 USD 1100,- (~ EUR 1095) 05-10-2023 15:49:58
19833 USD 1050,- (~ EUR 1045) 05-10-2023 15:47:45
19838 USD 1025,- (~ EUR 1020) 05-10-2023 13:27:11
12201 USD 1000,- (~ EUR 995) 05-10-2023 13:24:21
19838 USD 900,- (~ EUR 896) 05-10-2023 12:00:53
19833 USD 875,- (~ EUR 871) 05-10-2023 11:52:05
19838 USD 850,- (~ EUR 846) 05-10-2023 10:26:16
12201 USD 800,- (~ EUR 796) 05-10-2023 10:12:02
19838 USD 750,- (~ EUR 746) 05-10-2023 10:06:35
8811 USD 725,- (~ EUR 721) 05-10-2023 06:59:31
11115 USD 700,- (~ EUR 697) 04-10-2023 22:29:05
19822 USD 650,- (~ EUR 647) 04-10-2023 21:20:45
11115 USD 600,- (~ EUR 597) 04-10-2023 20:48:16
19838 USD 550,- (~ EUR 547) 04-10-2023 19:37:36
19822 USD 500,- (~ EUR 498) 28-09-2023 22:51:14


© Copyright/Disclaimer M&C Hansen 1998-2019